List of municipalities in Washington
Washington is a state in the Pacific Northwest region of the United States. As of the 2020 U.S. census, it is the 13th-most populous state, with 7,705,281 inhabitants, and ranked 18th by land area, spanning 66,456 square miles (172,120 km2) of land.[1][2] Washington is divided into 39 counties and contains 281 municipalities that are classified into cities and towns.[3][4] Approximately 65.4% of the state's population lives in incorporated municipalities.[5]
The largest municipality by population in Washington is Seattle with 737,015 residents, and the smallest municipality by population is Krupp with 49 residents.[1][6] The state has ten cities with populations greater than 100,000 residents and sixteen with populations between 50,000 and 100,000 residents; the majority of cities have fewer than 5,000 residents.[7] Seattle is also the largest municipality by land area, at 83.84 sq mi (217.1 km2), while Beaux Arts Village is the smallest at 0.08 sq mi (0.21 km2); both are located in King County.[8] The oldest municipality is Steilacoom, which was incorporated in 1854;[9] the most recent municipality to incorporate was Spokane Valley in 2003.[10] Five municipalities have also been disincorporated with their governments dissolved; the most recent was Westlake in 1966.[11]
The state has five categories for its 281 municipalities that vary based on population at the time of incorporation or reorganization. As of 2022[update], 197 are code cities, 10 are first-class cities, 5 are second-class cities, and 69 are towns; one city remains unclassified.[3] All municipalities have an elected city or town council and an executive—either a mayor or manager—to oversee administration of the government. The municipal government generally provides policing, fire protection, emergency services, a court system, road maintenance, planning and permitting, parks and recreation, and some utilities.[7]
Classification of municipalities
[edit]There are four classifications for municipalities in the state of Washington: code city, first-class city, second-class city, and town. Municipalities can also be unclassified if they did not organize under these classifications. Each has their own powers and limitations that vary and are defined by state laws in Titles 35 and 35A of the Revised Code of Washington.[12] These powers include the ability to collect general taxes to fund municipal services and specialized taxes for specific uses; providing emergency services, urban planning, and water treatment among other services; and enforce laws passed by the city council.[7][13] After Washington was admitted as a U.S. state in 1889, the state legislature created classifications for local municipalities, each with a population threshold.[14] First-class and code cities with populations greater than 10,000 are authorized under the state constitution to adopt a charter that grants home rule powers at the local level.[15]
As of 2022[update], Washington has ten first-class cities that are permitted to adopt and operate under a home rule charter; they are required to have a population of at least 10,000 residents at the time of their incorporation or reorganization. The state has five second-class cities that have limited authority and can only use powers granted by the state legislature; they are required to have at least 1,500 residents at the time of their incorporation or reorganization.[12] There are 68 towns that also have a limited authority and had fewer than 1,500 residents at the time of their incorporation or reorganization. In 1994, the minimum population to incorporate a municipality was raised to 1,500 by the state legislature, which has prevented the creation of new towns.[12][16]
The state legislature created another classification—the code city—in 1967 to grant greater control to cities, who sought expanded home rule authority to address complex issues as they urbanized. As of 2022[update], the state has 197 municipalities that are code cities—the most of any classification.[3] They are authorized to perform any function not specifically restricted in the state constitution or by state law. Any area with 1,500 residents is allowed to incorporate as a code city, and any code city with at least 10,000 residents are allowed to adopt a charter.[12][16] Existing cities and towns are allowed to reorganize as a code city if they meet the population threshold and the change is approved by voters.[12][17] As of 2022[update], one city remains unclassified—Waitsburg, in Walla Walla County—and continues to use the 1881 territorial charter under which it was organized.[12] It is allowed to exercise the powers of a code city under a 2003 law passed by the state legislature.[16]
Non-charter cities and towns are authorized to adopt one of three forms of government for day-to-day municipal operations: commission, mayor–council, council–manager.[10] The most common form is mayor–council, which has an elected mayor who takes office separately from the elected city council. The council–manager form is used by some municipalities and has a hired city manager as the chief executive of the government, while the mayor holds a ceremonial role and presides over city council meetings.[10] The city commission system—which assigns its three elected commissioners as the heads of municipal departments—was last used by Shelton in 2017 and not adopted by another municipality.[10][18]
List of municipalities
[edit]-
Downtown skyline of Seattle, the most populous city in Washington
-
Aerial view of Spokane, the second-most populous city in Washington
-
Skyline of Tacoma, the third-most populous city in Washington
-
Skyline of Vancouver, the fourth-most populous city in Washington
-
Aerial view of Bellevue, the fifth-most populous city in Washington
-
Aerial view of Kent, the sixth-most populous city in Washington
-
The skyline of Everett, the seventh-most populous city in Washington
† | County seat[19][20] |
---|---|
‡ | State capital and county seat[19] |
Name | Type[21] | County[21][22] | Population[23] | Change, 2010–2020 |
Land area[24] | Population density | Incorporated[21] | ||
---|---|---|---|---|---|---|---|---|---|
2020 census | 2010 census | sq mi | km2 | ||||||
Aberdeen | First-class city | Grays Harbor | 17,013 | 16,896 | +0.7% | 10.87 | 28.2 | 1,565.1/sq mi (604.3/km2) | 1890 |
Airway Heights | Code city | Spokane | 10,757 | 6,114 | +75.9% | 6.01 | 15.6 | 1,789.9/sq mi (691.1/km2) | 1955 |
Albion | Town | Whitman | 550 | 579 | −5.0% | 0.39 | 1.0 | 1,410.3/sq mi (544.5/km2) | 1910 |
Algona | Code city | King | 3,290 | 3,014 | +9.2% | 1.29 | 3.3 | 2,550.4/sq mi (984.7/km2) | 1955 |
Almira | Town | Lincoln | 318 | 284 | +12.0% | 0.51 | 1.3 | 623.5/sq mi (240.7/km2) | 1904 |
Anacortes | Code city | Skagit | 17,637 | 15,778 | +11.8% | 11.70 | 30.3 | 1,507.4/sq mi (582.0/km2) | 1891 |
Arlington | Code city | Snohomish | 19,868 | 17,926 | +10.8% | 9.81 | 25.4 | 2,025.3/sq mi (782.0/km2) | 1903 |
Asotin † | Code city | Asotin | 1,204 | 1,251 | −3.8% | 1.14 | 3.0 | 1,056.1/sq mi (407.8/km2) | 1890 |
Auburn | Code city | King, Pierce[a] |
87,256 | 70,180 | +24.3% | 29.58 | 76.6 | 2,949.8/sq mi (1,138.9/km2) | 1891 |
Bainbridge Island | Code city | Kitsap | 24,825 | 23,025 | +7.8% | 27.61 | 71.5 | 899.1/sq mi (347.2/km2) | 1947 |
Battle Ground | Code city | Clark | 20,743 | 17,571 | +18.1% | 8.54 | 22.1 | 2,428.9/sq mi (937.8/km2) | 1951 |
Beaux Arts Village | Town | King | 317 | 299 | +6.0% | 0.08 | 0.21 | 3,962.5/sq mi (1,529.9/km2) | 1954 |
Bellevue | Code city | King | 151,854 | 122,363 | +24.1% | 33.46 | 86.7 | 4,538.4/sq mi (1,752.3/km2) | 1953 |
Bellingham † | First-class city | Whatcom | 91,482 | 80,885 | +13.1% | 28.14 | 72.9 | 3,251.0/sq mi (1,255.2/km2) | 1903[b] |
Benton City | Code city | Benton | 3,479 | 3,038 | +14.5% | 2.47 | 6.4 | 1,408.5/sq mi (543.8/km2) | 1945 |
Bingen | Code city | Klickitat | 778 | 712 | +9.3% | 0.62 | 1.6 | 1,254.8/sq mi (484.5/km2) | 1924 |
Black Diamond | Code city | King | 4,697 | 4,153 | +13.1% | 6.55 | 17.0 | 717.1/sq mi (276.9/km2) | 1959 |
Blaine | Code city | Whatcom | 5,884 | 4,684 | +25.6% | 5.58 | 14.5 | 1,054.5/sq mi (407.1/km2) | 1890 |
Bonney Lake | Code city | Pierce | 22,487 | 17,374 | +29.4% | 8.22 | 21.3 | 2,735.6/sq mi (1,056.2/km2) | 1949 |
Bothell | Code city | King, Snohomish[a] |
48,161 | 33,505 | +43.7% | 13.64 | 35.3 | 3,530.9/sq mi (1,363.3/km2) | 1909 |
Bremerton | First-class city | Kitsap | 43,505 | 37,729 | +15.3% | 28.43 | 73.6 | 1,530.2/sq mi (590.8/km2) | 1901 |
Brewster | Code city | Okanogan | 1,983 | 2,370 | −16.3% | 1.15 | 3.0 | 1,724.3/sq mi (665.8/km2) | 1910 |
Bridgeport | Code city | Douglas | 2,141 | 2,409 | −11.1% | 1.07 | 2.8 | 2,000.9/sq mi (772.6/km2) | 1910 |
Brier | Code city | Snohomish | 6,560 | 6,087 | +7.8% | 2.20 | 5.7 | 2,981.8/sq mi (1,151.3/km2) | 1965 |
Buckley | Code city | Pierce | 5,114 | 4,354 | +17.5% | 3.86 | 10.0 | 1,324.9/sq mi (511.5/km2) | 1890 |
Bucoda | Town | Thurston | 600 | 562 | +6.8% | 0.58 | 1.5 | 1,034.5/sq mi (399.4/km2) | 1910 |
Burien | Code city | King | 52,066 | 33,313 | +56.3% | 10.04 | 26.0 | 5,185.9/sq mi (2,002.3/km2) | 1993 |
Burlington | Code city | Skagit | 9,152 | 8,388 | +9.1% | 4.28 | 11.1 | 2,138.3/sq mi (825.6/km2) | 1902 |
Camas | Code city | Clark | 26,065 | 19,355 | +34.7% | 14.08 | 36.5 | 1,851.2/sq mi (714.8/km2) | 1906 |
Carbonado | Town | Pierce | 734 | 610 | +20.3% | 0.42 | 1.1 | 1,747.6/sq mi (674.8/km2) | 1948 |
Carnation | Code city | King | 2,158 | 1,786 | +20.8% | 1.16 | 3.0 | 1,860.3/sq mi (718.3/km2) | 1912 |
Cashmere | Code city | Chelan | 3,248 | 3,063 | +6.0% | 1.16 | 3.0 | 2,800.0/sq mi (1,081.1/km2) | 1904 |
Castle Rock | Code city | Cowlitz | 2,446 | 1,982 | +23.4% | 2.10 | 5.4 | 1,164.8/sq mi (449.7/km2) | 1890 |
Cathlamet † | Town | Wahkiakum | 560 | 532 | +5.3% | 0.51 | 1.3 | 1,098.0/sq mi (424.0/km2) | 1907 |
Centralia | Code city | Lewis | 18,183 | 16,336 | +11.3% | 7.62 | 19.7 | 2,386.2/sq mi (921.3/km2) | 1886 |
Chehalis † | Code city | Lewis | 7,439 | 7,259 | +2.5% | 5.81 | 15.0 | 1,280.4/sq mi (494.4/km2) | 1883 |
Chelan | Code city | Chelan | 4,222 | 3,890 | +8.5% | 6.69 | 17.3 | 631.1/sq mi (243.7/km2) | 1902 |
Cheney | Code city | Spokane | 13,255 | 10,590 | +25.2% | 4.34 | 11.2 | 3,054.1/sq mi (1,179.2/km2) | 1883 |
Chewelah | Code city | Stevens | 2,470 | 2,607 | −5.3% | 2.95 | 7.6 | 837.3/sq mi (323.3/km2) | 1903 |
Clarkston | Code city | Asotin | 7,161 | 7,229 | −0.9% | 2.06 | 5.3 | 3,476.2/sq mi (1,342.2/km2) | 1902 |
Cle Elum | Code city | Kittitas | 2,157 | 1,872 | +15.2% | 4.49 | 11.6 | 480.4/sq mi (185.5/km2) | 1902 |
Clyde Hill | Code city | King | 3,126 | 2,984 | +4.8% | 1.06 | 2.7 | 2,948.1/sq mi (1,138.3/km2) | 1953 |
Colfax † | Code city | Whitman | 2,782 | 2,805 | −0.8% | 3.78 | 9.8 | 736.0/sq mi (284.2/km2) | 1873 |
College Place | Code city | Walla Walla | 9,902 | 8,765 | +13.0% | 3.00 | 7.8 | 3,300.7/sq mi (1,274.4/km2) | 1946 |
Colton | Town | Whitman | 401 | 418 | −4.1% | 0.62 | 1.6 | 646.8/sq mi (249.7/km2) | 1890 |
Colville † | Code city | Stevens | 4,917 | 4,673 | +5.2% | 3.08 | 8.0 | 1,596.4/sq mi (616.4/km2) | 1890 |
Conconully | Town | Okanogan | 193 | 210 | −8.1% | 0.21 | 0.54 | 919.0/sq mi (354.8/km2) | 1908 |
Concrete | Town | Skagit | 801 | 710 | +12.8% | 1.17 | 3.0 | 684.6/sq mi (264.3/km2) | 1909 |
Connell | Code city | Franklin | 5,441 | 4,209 | +29.3% | 7.69 | 19.9 | 707.5/sq mi (273.2/km2) | 1910 |
Cosmopolis | Code city | Grays Harbor | 1,638 | 1,649 | −0.7% | 1.39 | 3.6 | 1,178.4/sq mi (455.0/km2) | 1891 |
Coulee City | Town | Grant | 549 | 562 | −2.3% | 0.92 | 2.4 | 596.7/sq mi (230.4/km2) | 1907 |
Coulee Dam | Code city | Okanogan, Douglas, Grant[a] |
1,211 | 1,098 | +10.3% | 0.72 | 1.9 | 1,681.9/sq mi (649.4/km2) | 1959 |
Coupeville † | Town | Island | 1,942 | 1,831 | +6.1% | 1.27 | 3.3 | 1,129.1/sq mi (435.9/km2) | 1910 |
Covington | Code city | King | 20,777 | 17,575 | +18.2% | 5.93 | 15.4 | 3,503.7/sq mi (1,352.8/km2) | 1997 |
Creston | Town | Lincoln | 213 | 236 | −9.7% | 0.41 | 1.1 | 519.5/sq mi (200.6/km2) | 1903 |
Cusick | Town | Pend Oreille | 153 | 207 | −26.1% | 0.51 | 1.3 | 300.0/sq mi (115.8/km2) | 1927 |
Darrington | Town | Snohomish | 1,462 | 1,347 | +8.5% | 1.73 | 4.5 | 845.1/sq mi (326.3/km2) | 1945 |
Davenport † | Second-class city | Lincoln | 1,703 | 1,734 | −1.8% | 1.67 | 4.3 | 1,019.8/sq mi (393.7/km2) | 1890 |
Dayton † | Code city | Columbia | 2,448 | 2,526 | −3.1% | 1.44 | 3.7 | 1,700.0/sq mi (656.4/km2) | 1881 |
Deer Park | Code city | Spokane | 4,383 | 3,652 | +20.0% | 6.89 | 17.8 | 636.1/sq mi (245.6/km2) | 1908 |
Des Moines | Code city | King | 32,888 | 29,673 | +10.8% | 6.41 | 16.6 | 5,130.7/sq mi (1,981.0/km2) | 1959 |
DuPont | Code city | Pierce | 10,151 | 8,199 | +23.8% | 5.82 | 15.1 | 1,744.2/sq mi (673.4/km2) | 1912 |
Duvall | Code city | King | 8,034 | 6,695 | +20.0% | 2.45 | 6.3 | 3,279.2/sq mi (1,266.1/km2) | 1913 |
East Wenatchee | Code city | Douglas | 14,158 | 13,190 | +7.3% | 3.79 | 9.8 | 3,735.6/sq mi (1,442.3/km2) | 1935 |
Eatonville | Town | Pierce | 2,845 | 2,758 | +3.2% | 1.83 | 4.7 | 1,554.6/sq mi (600.3/km2) | 1909 |
Edgewood | Code city | Pierce | 12,327 | 9,387 | +31.3% | 8.39 | 21.7 | 1,469.2/sq mi (567.3/km2) | 1996 |
Edmonds | Code city | Snohomish | 42,853 | 39,709 | +7.9% | 8.92 | 23.1 | 4,804.1/sq mi (1,854.9/km2) | 1890 |
Electric City | Code city | Grant | 956 | 968 | −1.2% | 1.99 | 5.2 | 480.4/sq mi (185.5/km2) | 1950 |
Ellensburg † | Code city | Kittitas | 18,666 | 18,174 | +2.7% | 1.99 | 5.2 | 2,421.0/sq mi (934.8/km2) | 1883 |
Elma | Code city | Grays Harbor | 3,438 | 3,107 | +10.7% | 2.55 | 6.6 | 1,348.2/sq mi (520.6/km2) | 1888 |
Elmer City | Town | Okanogan | 239 | 238 | +0.4% | 0.24 | 0.62 | 995.8/sq mi (384.5/km2) | 1947 |
Endicott | Town | Whitman | 312 | 289 | +8.0% | 0.30 | 0.78 | 1,040.0/sq mi (401.5/km2) | 1905 |
Entiat | Code city | Chelan | 1,326 | 1,112 | +19.2% | 2.18 | 5.6 | 608.3/sq mi (234.8/km2) | 1944 |
Enumclaw | Code city | King, Pierce[a] |
12,543 | 10,669 | +17.6% | 5.17 | 13.4 | 2,426.1/sq mi (936.7/km2) | 1913 |
Ephrata † | Code city | Grant | 8,477 | 7,664 | +10.6% | 10.44 | 27.0 | 812.0/sq mi (313.5/km2) | 1909 |
Everett † | First-class city | Snohomish | 110,629 | 103,019 | +7.4% | 33.19 | 86.0 | 3,333.2/sq mi (1,287.0/km2) | 1893 |
Everson | Code city | Whatcom | 2,888 | 2,483 | +16.3% | 1.35 | 3.5 | 2,139.3/sq mi (826.0/km2) | 1929 |
Fairfield | Town | Spokane | 589 | 612 | −3.8% | 0.62 | 1.6 | 950.0/sq mi (366.8/km2) | 1905 |
Farmington | Town | Whitman | 131 | 146 | −10.3% | 0.36 | 0.93 | 363.9/sq mi (140.5/km2) | 1888 |
Federal Way | Code city | King | 101,030 | 89,306 | +13.1% | 22.30 | 57.8 | 4,530.5/sq mi (1,749.2/km2) | 1990 |
Ferndale | Code city | Whatcom | 15,048 | 11,415 | +31.8% | 7.03 | 18.2 | 2,140.5/sq mi (826.5/km2) | 1907 |
Fife | Code city | Pierce | 10,999 | 9,173 | +19.9% | 5.76 | 14.9 | 1,909.5/sq mi (737.3/km2) | 1957 |
Fircrest | Code city | Pierce | 7,156 | 6,497 | +10.1% | 1.58 | 4.1 | 4,529.1/sq mi (1,748.7/km2) | 1925 |
Forks | Code city | Clallam | 3,335 | 3,532 | −5.6% | 4.12 | 10.7 | 809.5/sq mi (312.5/km2) | 1945 |
Friday Harbor † | Town | San Juan | 2,613 | 2,162 | +20.9% | 2.18 | 5.6 | 1,198.6/sq mi (462.8/km2) | 1909 |
Garfield | Town | Whitman | 562 | 597 | −5.9% | 0.94 | 2.4 | 597.9/sq mi (230.8/km2) | 1890 |
George | Code city | Grant | 809 | 501 | +61.5% | 1.38 | 3.6 | 586.2/sq mi (226.3/km2) | 1961 |
Gig Harbor | Code city | Pierce | 12,029 | 7,126 | +68.8% | 5.90 | 15.3 | 2,038.8/sq mi (787.2/km2) | 1946 |
Gold Bar | Code city | Snohomish | 2,403 | 2,075 | +15.8% | 1.06 | 2.7 | 2,267.0/sq mi (875.3/km2) | 1910 |
Goldendale † | Code city | Klickitat | 3,453 | 3,407 | +1.4% | 2.96 | 7.7 | 1,166.6/sq mi (450.4/km2) | 1879 |
Grand Coulee | Code city | Grant | 972 | 988 | −1.6% | 1.26 | 3.3 | 771.4/sq mi (297.9/km2) | 1935 |
Grandview | Code city | Yakima | 10,907 | 10,862 | +0.4% | 6.44 | 16.7 | 1,693.6/sq mi (653.9/km2) | 1909 |
Granger | Code city | Yakima | 3,624 | 3,246 | +11.6% | 1.73 | 4.5 | 2,094.8/sq mi (808.8/km2) | 1909 |
Granite Falls | Code city | Snohomish | 4,450 | 3,364 | +32.3% | 2.19 | 5.7 | 2,032.0/sq mi (784.5/km2) | 1903 |
Hamilton | Town | Skagit | 299 | 301 | −0.7% | 1.20 | 3.1 | 249.2/sq mi (96.2/km2) | 1891 |
Harrah | Town | Yakima | 585 | 630 | −7.1% | 0.27 | 0.70 | 2,166.7/sq mi (836.6/km2) | 1946 |
Harrington | Code city | Lincoln | 429 | 424 | +1.2% | 0.39 | 1.0 | 1,100.0/sq mi (424.7/km2) | 1902 |
Hartline | Town | Grant | 180 | 151 | +19.2% | 0.33 | 0.85 | 545.5/sq mi (210.6/km2) | 1907 |
Hatton | Town | Adams | 79 | 101 | −21.8% | 0.37 | 0.96 | 213.5/sq mi (82.4/km2) | 1907 |
Hoquiam | Code city | Grays Harbor | 8,776 | 8,726 | +0.6% | 9.54 | 24.7 | 919.9/sq mi (355.2/km2) | 1890 |
Hunts Point | Town | King | 457 | 394 | +16.0% | 0.31 | 0.80 | 1,474.2/sq mi (569.2/km2) | 1955 |
Ilwaco | Code city | Pacific | 1,087 | 936 | +16.1% | 2.07 | 5.4 | 525.1/sq mi (202.8/km2) | 1890 |
Index | Town | Snohomish | 155 | 178 | −12.9% | 0.23 | 0.60 | 673.9/sq mi (260.2/km2) | 1907 |
Ione | Town | Pend Oreille | 428 | 447 | −4.3% | 0.53 | 1.4 | 807.5/sq mi (311.8/km2) | 1910 |
Issaquah | Code city | King | 40,051 | 30,434 | +31.6% | 12.13 | 31.4 | 3,301.8/sq mi (1,274.8/km2) | 1892 |
Kahlotus | Code city | Franklin | 147 | 193 | −23.8% | 0.38 | 0.98 | 386.8/sq mi (149.4/km2) | 1906 |
Kalama | Code city | Cowlitz | 2,959 | 2,344 | +26.2% | 3.57 | 9.2 | 828.9/sq mi (320.0/km2) | 1890 |
Kelso † | Code city | Cowlitz | 12,720 | 11,925 | +6.7% | 8.14 | 21.1 | 1,562.7/sq mi (603.3/km2) | 1890 |
Kenmore | Code city | King | 23,914 | 20,460 | +16.9% | 6.15 | 15.9 | 3,888.5/sq mi (1,501.3/km2) | 1998 |
Kennewick | Code city | Benton | 83,921 | 73,917 | +13.5% | 27.45 | 71.1 | 3,057.2/sq mi (1,180.4/km2) | 1904 |
Kent | Code city | King | 136,588 | 92,411 | +47.8% | 33.75 | 87.4 | 4,047.1/sq mi (1,562.6/km2) | 1890 |
Kettle Falls | Code city | Stevens | 1,636 | 1,595 | +2.6% | 1.08 | 2.8 | 1,514.8/sq mi (584.9/km2) | 1892 |
Kirkland | Code city | King | 92,175 | 48,787 | +88.9% | 17.81 | 46.1 | 5,175.5/sq mi (1,998.3/km2) | 1905 |
Kittitas | Code city | Kittitas | 1,438 | 1,381 | +4.1% | 0.78 | 2.0 | 1,843.6/sq mi (711.8/km2) | 1931 |
Krupp[c] | Town | Grant | 49 | 48 | +2.1% | 0.58 | 1.5 | 84.5/sq mi (32.6/km2) | 1911 |
La Center | Code city | Clark | 3,424 | 2,800 | +22.3% | 2.59 | 6.7 | 1,322.0/sq mi (510.4/km2) | 1909 |
La Conner | Town | Skagit | 965 | 891 | +8.3% | 0.40 | 1.0 | 2,412.5/sq mi (931.5/km2) | 1893 |
Lacey | Code city | Thurston | 53,526 | 42,393 | +26.3% | 17.20 | 44.5 | 3,112.0/sq mi (1,201.5/km2) | 1966 |
LaCrosse | Town | Whitman | 297 | 313 | −5.1% | 0.85 | 2.2 | 349.4/sq mi (134.9/km2) | 1917 |
Lake Forest Park | Code city | King | 13,630 | 12,598 | +8.2% | 3.52 | 9.1 | 3,872.2/sq mi (1,495.0/km2) | 1961 |
Lake Stevens | Code city | Snohomish | 35,630 | 28,069 | +26.9% | 9.17 | 23.8 | 3,885.5/sq mi (1,500.2/km2) | 1960 |
Lakewood | Code city | Pierce | 63,612 | 58,163 | +9.4% | 17.06 | 44.2 | 3,728.7/sq mi (1,439.7/km2) | 1996 |
Lamont | Town | Whitman | 79 | 81 | −2.5% | 0.29 | 0.75 | 272.4/sq mi (105.2/km2) | 1910 |
Langley | Code city | Island | 1,147 | 1,035 | +10.8% | 1.01 | 2.6 | 1,135.6/sq mi (438.5/km2) | 1913 |
Latah | Town | Spokane | 185 | 193 | −4.1% | 0.32 | 0.83 | 578.1/sq mi (223.2/km2) | 1892 |
Leavenworth | Code city | Chelan | 2,263 | 1,965 | +15.2% | 1.45 | 3.8 | 1,560.7/sq mi (602.6/km2) | 1906 |
Liberty Lake | Code city | Spokane | 12,003 | 7,591 | +58.1% | 6.25 | 16.2 | 1,920.5/sq mi (741.5/km2) | 2001 |
Lind | Town | Adams | 535 | 564 | −5.1% | 1.11 | 2.9 | 482.0/sq mi (186.1/km2) | 1902 |
Long Beach | Code city | Pacific | 1,688 | 1,392 | +21.3% | 1.38 | 3.6 | 1,223.2/sq mi (472.3/km2) | 1922 |
Longview | Code city | Cowlitz | 37,818 | 36,648 | +3.2% | 14.80 | 38.3 | 2,555.3/sq mi (986.6/km2) | 1924 |
Lyman | Town | Skagit | 423 | 438 | −3.4% | 0.67 | 1.7 | 631.3/sq mi (243.8/km2) | 1909 |
Lynden | Code city | Whatcom | 15,749 | 11,951 | +31.8% | 5.44 | 14.1 | 2,895.0/sq mi (1,117.8/km2) | 1891 |
Lynnwood | Code city | Snohomish | 38,568 | 35,836 | +7.6% | 7.88 | 20.4 | 4,894.4/sq mi (1,889.7/km2) | 1959 |
Mabton | Code city | Yakima | 1,959 | 2,286 | −14.3% | 0.84 | 2.2 | 2,332.1/sq mi (900.4/km2) | 1905 |
Malden | Town | Whitman | 216 | 203 | +6.4% | 0.66 | 1.7 | 327.3/sq mi (126.4/km2) | 1909 |
Mansfield | Town | Douglas | 326 | 320 | +1.9% | 0.32 | 0.83 | 1,018.8/sq mi (393.3/km2) | 1911 |
Maple Valley | Code city | King | 28,013 | 22,684 | +23.5% | 6.00 | 15.5 | 4,668.8/sq mi (1,802.6/km2) | 1997 |
Marcus | Town | Stevens | 216 | 183 | +18.0% | 0.22 | 0.57 | 981.8/sq mi (379.1/km2) | 1910 |
Marysville | Code city | Snohomish | 70,714 | 60,020 | +17.8% | 20.75 | 53.7 | 3,407.9/sq mi (1,315.8/km2) | 1891 |
Mattawa | Code city | Grant | 3,335 | 4,437 | −24.8% | 0.92 | 2.4 | 3,625.0/sq mi (1,399.6/km2) | 1958 |
McCleary | Code city | Grays Harbor | 1,997 | 1,653 | +20.8% | 2.05 | 5.3 | 974.1/sq mi (376.1/km2) | 1943 |
Medical Lake | Code city | Spokane | 4,874 | 5,060 | −3.7% | 3.37 | 8.7 | 1,446.3/sq mi (558.4/km2) | 1890 |
Medina | Code city | King | 2,915 | 2,969 | −1.8% | 1.44 | 3.7 | 2,024.3/sq mi (781.6/km2) | 1955 |
Mercer Island | Code city | King | 25,748 | 22,699 | +13.4% | 6.38 | 16.5 | 4,035.7/sq mi (1,558.2/km2) | 1960 |
Mesa | Code city | Franklin | 385 | 489 | −21.3% | 1.66 | 4.3 | 231.9/sq mi (89.5/km2) | 1955 |
Metaline | Town | Pend Oreille | 162 | 173 | −6.4% | 0.31 | 0.80 | 522.6/sq mi (201.8/km2) | 1948 |
Metaline Falls | Town | Pend Oreille | 272 | 238 | +14.3% | 0.20 | 0.52 | 1,360.0/sq mi (525.1/km2) | 1911 |
Mill Creek | Code city | Snohomish | 20,926 | 18,244 | +14.7% | 4.64 | 12.0 | 4,509.9/sq mi (1,741.3/km2) | 1983 |
Millwood | Code city | Spokane | 1,881 | 1,786 | +5.3% | 0.70 | 1.8 | 2,687.1/sq mi (1,037.5/km2) | 1927 |
Milton | Code city | Pierce, King[a] |
8,697 | 6,968 | +24.8% | 2.78 | 7.2 | 3,128.4/sq mi (1,207.9/km2) | 1907 |
Monroe | Code city | Snohomish | 19,699 | 17,304 | +13.8% | 6.10 | 15.8 | 3,229.3/sq mi (1,246.9/km2) | 1903 |
Montesano † | Code city | Grays Harbor | 4,138 | 3,976 | +4.1% | 10.38 | 26.9 | 398.7/sq mi (153.9/km2) | 1883 |
Morton | Code city | Lewis | 1,036 | 1,126 | −8.0% | 0.82 | 2.1 | 1,263.4/sq mi (487.8/km2) | 1912 |
Moses Lake | Code city | Grant | 25,146 | 20,366 | +23.5% | 17.95 | 46.5 | 1,400.9/sq mi (540.9/km2) | 1938 |
Mossyrock | Code city | Lewis | 768 | 759 | +1.2% | 0.69 | 1.8 | 1,113.0/sq mi (429.7/km2) | 1948 |
Mount Vernon † | Code city | Skagit | 35,219 | 31,743 | +11.0% | 12.30 | 31.9 | 2,863.3/sq mi (1,105.5/km2) | 1890 |
Mountlake Terrace | Code city | Snohomish | 21,286 | 19,909 | +6.9% | 4.06 | 10.5 | 5,242.9/sq mi (2,024.3/km2) | 1954 |
Moxee | Code city | Yakima | 4,326 | 3,308 | +30.8% | 2.37 | 6.1 | 1,825.3/sq mi (704.8/km2) | 1921 |
Mukilteo | Code city | Snohomish | 21,538 | 20,254 | +6.3% | 6.26 | 16.2 | 3,440.6/sq mi (1,328.4/km2) | 1947 |
Naches | Town | Yakima | 1,084 | 795 | +36.4% | 0.87 | 2.3 | 1,246.0/sq mi (481.1/km2) | 1921 |
Napavine | Code city | Lewis | 1,888 | 1,766 | +6.9% | 2.89 | 7.5 | 653.3/sq mi (252.2/km2) | 1913 |
Nespelem | Town | Okanogan | 180 | 236 | −23.7% | 0.19 | 0.49 | 947.4/sq mi (365.8/km2) | 1935 |
